| Population | Ganado | U.S. |
|---|---|---|
| Total Population | 1,505 | 281,421,920 |
| Female | 51.4% | 50.9% |
| Male | 48.6% | 49.1% |
| 18 years and over | 61.3% | 74.3% |
| 65 years and over | 5.6% | 12.4% |
| Married Persons | 53.3% | 56.5% |
| Single Persons | 46.7% | 43.5% |
| Median Age | 26.3 | 35.3 |
| Average Family Size | 4.1 | 3.1 |
| Ethnicity | ||
| White | 10.8% | 77.0% |
| Black or African American | 0.1% | 12.6% |
| American Indian and Alaska Native | 87.8% | 0.9% |
| Asian | 0.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.1% | 5.6% |
| Hispanic or Latino (of any race) | 2.4% | 12.9% |
| Housing Characteristics | Ganado | U.S. |
|---|---|---|
| Total Housing Units | 518 | 115,904,640 |
| Median Home Cost | $103,700 | $119,600 |
| Number of Households | 422 | 105,480,104 |
| Persons per Household | 3.48 | 2.59 |
| Economic Characteristics | Ganado | U.S. |
|---|---|---|
| Median Household Income | $38,958 | $41,994 |
| Per Capita Income | $13,788 | $21,587 |
| In Labor Force | 47.3% | 63.9% |
| Families below poverty level | 42 | 6,620,945 |
| Education Characteristics | Ganado | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 296 | 33,653,640 |
| High School Enrollment | 107 | 16,380,951 |
| College or Graduate School | 172 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 10.2% | 28.6% |
| Associates Degree | 19.7% | 6.3% |
| Bachelor's Degree | 27.4% | 15.5% |
| Graduate or Professional Degree | 9.4% | 8.9% |
Data provided by the 2000 U.S. Census